22-02-2025
Property ID | : | 52024 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Avalapalli |
Area | : | 5 Cent 89 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.38,74,000 |
Emd Amount | : | ₹.3,87,400 |
Auction Date | : | 24-03-2025 |
EMD Submission Last Date | : | 21-03-2025 |
Previous Price | : | only for member.click here to become member |
10-03-2025
Property ID | : | 52280 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Avalapalli |
Area | : | 2 Cents 162 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,80,000 |
Emd Amount | : | ₹.3,08,000 |
Auction Date | : | 26-03-2025 |
EMD Submission Last Date | : | 25-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location